FACTORS AFFECTING THE GERMINATION AND
ESTABLISHMENT OF MONOGERM SUGAR BEET
by
ROBERT ANDREW ROSS MEIKLE
May 1981
Visit the Monogerm Sugar Beet Seed Project Home Page
Sponsor's Message:
| LIST OF FIGURES | ||||||
| 1. | INTRODUCTION | |||||
| 2. | REVIEW OF LITERATURE | |||||
| 2.1 | Introduction to Review | |||||
| 2.2 | Seed production and seed treatments | |||||
| 2.2.1 | Introduction | |||||
| 2.2.2 | A brief history of monogerm seed | |||||
| 2.2.3 | Sugar beet breeding | |||||
| 2.2.4 | Varieties | |||||
| 2.2.5 | Commercial seed production | |||||
| 2.2.6 | Post harvest treatments | |||||
| 2.2.7 | Pelleting | |||||
| 2.2.8 | Alternative seed treatments | |||||
| 2.3 | Factors affecting germination | |||||
| 2.3.1 | Introduction | |||||
| 2.3.2 | Seed storage | |||||
| 2.3.3 | Germination tests | |||||
| 2.3.4 | Effects of inhibitors on germination | |||||
| 2.3.5 | The germination process and the involvement of air and water | |||||
| 2.4 | Factors affecting the establishment of beet | |||||
| 2.4.1 | Introduction | |||||
| 2.4.2 | Plant population | |||||
| 2.4.3 | Cultivation and seed bed preparations | |||||
| 2.4.4 | Drilling | |||||
| 2.4.5 | Field emergence | |||||
| 2.4.6 | Predicting sugar beet emergence | |||||
| 2.4.7 | The effect of seed size on emergence | |||||
| 2.4.8 | Other emergence factors | |||||
| 2.5 | Alternative methods of establishing beet | |||||
| 2.5.1 | Transplanting | |||||
| 2.5.2 | Autumn sowing | |||||
| 2.5.3 | Conclusion | |||||
|
1. The relationship between seed weight and true seed weight for Seed Lot 1 |
| 2. The relationship between seed weight and true seed weight for Seed Lot 2 |
| 3. The relationship between seed weight and true seed weight for Seed Lot 3 |
| 4. The relationship between seed weight and true seed weight for Seed Lot 4 |
| 5. The relationship between seed weight and true seed weight for Seed Lot 5 |
| 6. Germination pattern of five seed lots under standard germination test conditions |
| 7. Germination pattern of five seed lots under low temperature conditions (constant 7.5°C) |
| 8. Germination pattern of three seed lots (advanced in water) under standard germination test conditions |
| 9. Germination pattern of five seed lots (advanced in water) under low temperature conditions |
| 10. Germination pattern of five seed lots (with GA3, solution in place of distilled H20 in the petri-dishes) otherwise under standard germination test conditions |
| 11. Germination pattern of three seed lots (advanced in GA3 solution) under standard germination conditions |
Sponsor's Message: